CONTAINER SPECIFICATION
20ft STANDARD DRY FREIGHT CONTAINER
20ft Dry Container is designed and constructed for intermodal freight transportation of non-perishable cargo on sea (above or under deck) and on land (road or rail) throughout the world.
Dimensions
| External Length | 20 ft |
| External Width | 8 ft |
| External Height | 8 ft 6 ins |
| Internal Length | 19 ft 4 ins |
| Internal Width | 7 ft 9 ins |
| Internal Height | 7 ft 10 ins |
| Door Opening Width | 7 ft 8 ins |
| Door Opening Height | 7 ft 6 ins |
| Cubic Capacity | 1,170 ft3 |
Weights
| Maximum Gross Weight | 30,480 kgs |
| Tare Weight | 2,080 kgs |
| Payload Weight | 28,400 kgs |
40ft STANDARD DRY FREIGHT CONTAINER
40ft Dry box designed and constructed for intermodal freight transportation of lighter weight cargo on sea (above or under deck) and on land (road or rail), where 8ft 6ins is a required height constraint.
Dimensions
| External Length | 40 ft |
| External Width | 8 ft |
| External Height | 9 ft 6 ins |
| Internal Length | 39 ft 6 ins |
| Internal Width | 7ft 9 ins |
| Internal Height | 7 ft 10 ins |
| Door Opening Width | 7 ft 8 ins |
| Door Opening Height | 7 ft 6 ins |
| Cubic Capacity | 2,390 ft3 |
Weights
| Maximum Gross Weight | 32,500 kgs |
| Tare Weight | 3,500 kgs |
| Payload Weight | 29,000 kgs |
20ft OPEN TOP CONTAINER
20ft Open Top container designed for the carriage of over-height and dense cargo, combining flexibility and safety for top and rear loading.
Dimensions
| External Length | 20ft |
| External Width | 8 ft |
| External Height | 8 ft 6 ins |
| Internal Length | 19 ft 4 ins |
| Internal Width | 7 ft 9 ins |
| Internal Height | 7ft 8 ins |
| Door Opening Width | 7ft 8 ins |
| Door Opening Height | 7ft 6 ins |
| Cubic Capacity | 1,150 ft3 |
Weights
| Maximum Gross Weight | 30,480 kgs |
| Tare Weight | 2,150 kgs |
| Payload Weight | 28,330 kgs |
40ft OPEN TOP CONTAINER
Designed for the carriage of over-height, light weight and bulky cargo, combining flexibility and safety for top and rear loading.
Dimensions
| External Length | 40 ft |
| External Width | 8 ft |
| External Height | 8ft 6 ins |
| Internal Length | 39 ft 6 ins |
| Internal Width | 7 ft 9 ins |
| Internal Height | 7 ft 8 ins |
| Door Opening Width | 7 ft 8 ins |
| Door Opening Height | 7 ft 6 ins |
| Cubic Capacity | 2,345 ft3 |
Weights
| Maximum Gross Weight | 32,500 kgs |
| Tare Weight | 3,650 kgs |
| Payload Weight | 28,850 kgs |
40ft FLATRACKS CONTAINER
Suitable for the carriage of large and heavy items such as boats, lumber and machinery.
External Dimensions
| External Length (Base Bottom Casting) | 40 ft |
| External Width (Base Bottom Casting) | 8 ft |
| External Height (End Frame Erected) | 8 ft 6 ins |
| External Height (End Frame Folded) | 25 ft 2 ins |
Internal Dimensions
| Internal Length (Between End Panels) | 39 ft 7 ins |
| Internal Length (Between Corner Posts) | 38 ft 3 ins |
| Internal Width (Over Bottom Side Posts) | 7 ft 9 ins |
| Internal Width (Between Corner Posts) | 7 ft 3 ins |
| Internal Loading Height Above Floor | 6 ft 5 ins |
Weights
| Maximum Gross Weight | 52,500 kgs |
| Tare Weight | 5,100 kgs |
| Payload Weight | 47,400 kgs |
| Concentrated Load (over centre 2m span) | 30,000 kgs |
Stacking Height
| Stacking Height | 8 High at 30,480 kgs |
| Stacking Height | 5 High at 52,500 kgs |
Forklift
| Forklift Pocket Centres | 6 ft 9 ins |
| Forklift Pocket Height | 4.75 ins |
| Forklift Pocket Width | 1 ft 2 ins |
Camber
| Camber After Pre-loading | 2 ins |
20ft FLATRACKS CONTAINER
20ft Flush Folding Flatrack is suitable for the carriage of large and heavy items, for example, boats, lumber and machinery.
External Dimensions
| External Length (Base Bottom Casting) | 20 ft |
| External Width (Base Bottom Casting) | 8 ft |
| External Height (End Frame Erected) | 8 ft 6 ins |
| External Height (End Frame Folded) | 1 ft 3 ins |
Internal Dimensions
| Internal Length (Between End Panels) | 19 ft 10 ins |
| Internal Length (Between Corner Posts) | 18 ft 6 ins |
| Internal Width (Over Bottom Side Rail) | 7 ft 2 ins |
| Internal Width (Between Corner Posts) | 7 ft 4 ins |
Weights
| Maximum Gross Weight | 34,000 kgs |
| Tare Weight | 2,800 kgs |
| Payload Weight | 31,200 kgs |
| Concentrated Load (over centre 2m span) | 20,000 kgs |
Loading Height
| Above Floor | 7ft 4 ins |
Stacking Height
| Stacking Height | 7 high at 74,960 lbs |
Forklift
| Forklift Pocket Centres | 6 ft 9 ins |
| Forklift Pocket Height | 4.75 ins |
| Forklift Pocket Width | 1 ft 2 ins |
Camber
| Camber After Pre-loading | 0.6 ins |
20ft REFRIGERATED CONTAINERS
20ft Refrigerated cargo container, designed for heavy refrigerated cargo or where the 20ft size type better suits the reefer operation.
Dimensions
| External Length | 20 ft |
| External Width | 8 ft |
| External Height | 8 ft 6 ins |
| Internal Length | 17 ft 11 ins |
| Internal Width | 7 ft 6 ins |
| Internal Height | 7 ft 5 ins |
| Door Opening Width | 7ft 6 ins |
| Door Opening Height | 7 ft 6 ins |
| Cargo Access Height | 7 ft 3 ins |
| Cubic Capacity | 999 ft3 |
Heat Leakage
| Heat Leakage kcal/deg.c.hr | 23 |
Weights (with Carrier PrimeLINE machinery)
| Maximum Gross Weight | 30,480 kgs |
| Tare Weight (excluding machinery) | 2,500 kgs |
| Tare Weight (including Machinery) | 2,880 kgs |
| Payload Weight | 27,600 kgs |
Weights (with Carrier ThinLINE machinery)
| Maximum Gross Weight | 30,480 kgs |
| Tare Weight (excluding machinery) | 2,470 kgs |
| Tare Weight (including Machinery) | 2,980 kgs |
| Payload Weight | 27,500 kgs |
40FT High Cube (Carrier) refrigerated container
40ft High Cube refrigerated cargo container, designed and constructed to a robust, reliable specification to allow for the carriage of lighter voluminous temperature sensitive cargo.
Dimensions
| External Length | 40 ft |
| External Width | 8 ft |
| External Height | 9 ft 6 ins |
| Internal Length | 38 ft |
| Internal Width | 7 ft 6 ins |
| Internal Height | 8 ft 4 ins |
| Door Opening Width | 7 ft 6 ins |
| Door Opening Height | 8 ft 6 ins |
| Cargo Access Height | 8 ft 3 ins |
| Cubic Capacity | 2,380 ft3 |
Heat Leakage
| Heat Leakage kcal/deg.c.hr | 38.5 |
Weights (with Carrier PrimeLINE machinery)
| Maximum Gross Weight | 35,000 kgs |
| Tare Weight (excluding machinery) | 4,160 kgs |
| Tare Weight (including machinery) | 4,540 kgs |
| Payload Weight | 30,460 kgs |
Weights (with Carrier ThinLINE machinery)
| Maximum Gross Weight | 35,000 kgs |
| Tare Weight (excluding machinery) | 4,160 kgs |
| Tare Weight (including machinery) | 4,640 kgs |
| Payload Weight | 30,360 kgs |
40ft High Cube (Daikin) refrigerated container
40ft High Cube refrigerated cargo container, designed and constructed to a robust, reliable specification to allow for the carriage of lighter voluminous temperature senstive cargo.
Dimensions
| External Length | 40 ft |
| External Width | 8 ft |
| External Height | 9 ft 6 ins |
| Internal Length | 38 ft |
| Internal Width | 7 ft 6 ins |
| Internal Height | 8 ft 4 ins |
| Door Opening Width | 7 ft 6 ins |
| Door Opening Height | 8 ft 6 ins |
| Cargo Access Height | 8 ft 3 ins |
| Cubic Capacity | 2,380 ft3 |
Heat Leakage
| Heat Leakage kcal/deg.c.h.r | 38.5 |
Weights (with Daikin LXE 10E machinery)
| Maximum Gross Weight | 35,000 kgs |
| Tare Weight (excluding machinery) | 4,160 kgs |
| Tare Weight (including machinery) | 4,580 kgs |
| Payload Weight | 30,420 kgs |






















